AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| 000660.KSKorea | SK hynix Inc. | core | ₩1341000+5.2% | $1.2T | +3.6% | hbm-memory |
| AJNMY | Ajinomoto Co., Inc. (ADR) | core | $32.06-1.0% | $31.0B | -4.0% | substrates-materials |
| AMD | Advanced Micro Devices, Inc. | core | $531.28+2.8% | $850.0B | -0.6% | accelerators-capex |
| AMKR | Amkor Technology, Inc. | core | $36.81-6.3% | $21.0B | -11.7% | advanced-packaging |
| ANTHROPIC | Anthropic PBC | core | private | — | via AMZN, GOOGL, VCX | private-giants |
| ASML | ASML Holding N.V. | core | $1590.90+1.2% | $710.0B | -2.4% | lithography-euv · foundry-leading-edge |
| AVGO | Broadcom Inc. | core | $329.17+2.3% | $1.8T | -1.6% | accelerators-capex |
| CEG | Constellation Energy Corporation | core | $252.48-0.4% | $89.0B | -2.5% | power-grid |
| COHR | Coherent Corp. | core | $221.50+5.8% | $70.0B | -4.4% | optical-interconnect |
| CRDO | Credo Technology Group Holding Ltd | core | $151.15+2.6% | $45.0B | -11.9% | optical-interconnect |
| ENTG | Entegris, Inc. | core | $140.22+4.2% | $24.0B | -1.9% | substrates-materials |
| ETN | Eaton Corporation plc | core | $371.92+1.6% | $152.0B | -2.6% | power-grid |
| FN | Fabrinet | core | $325.24+3.3% | $22.0B | -8.5% | optical-interconnect |
| GEV | GE Vernova Inc. | core | $855.12+4.9% | $260.0B | -4.0% | power-grid |
| GOOGL | Alphabet Inc. | core | $316.80-1.1% | $4.4T | -6.9% | accelerators-capex · private-giants |
| IBIDF | Ibiden Co., Ltd. | core | $53.00-11.0% | $43.0B | -11.0% | substrates-materials |
| KLAC | KLA Corporation | core | $149.21+2.5% | $312.0B | -7.7% | lithography-euv |
| LITE | Lumentum Holdings Inc. | core | $818.10+8.2% | $68.0B | -0.5% | optical-interconnect |
| MOD | Modine Manufacturing Company | core | $130.27-2.3% | $15.0B | -11.2% | cooling-thermal |
| MRVL | Marvell Technology, Inc. | core | $233.78+2.3% | $250.0B | -2.8% | optical-interconnect |
| MU | Micron Technology, Inc. | core | $903.70+3.0% | $1.1T | +0.9% | hbm-memory |
| NVDA | NVIDIA Corporation | core | $216.00+2.4% | $5.0T | -0.2% | accelerators-capex |
| NVT | nVent Electric plc | core | $129.18+3.0% | $27.0B | -7.6% | cooling-thermal |
| OPENAI | OpenAI Group PBC | core | private | — | via MSFT, SFTBY, VCX | private-giants |
| SUOPY | SUMCO Corporation (foreign ordinary) | core | $29.14-2.2% | $9.3B | -9.4% | substrates-materials |
| TRUMPF | TRUMPF SE + Co. KG | core | private | — | via — | lithography-euv |
| TSM | Taiwan Semiconductor Manufacturing Co. (ADR) | core | $424.37+1.4% | $1.9T | -0.2% | advanced-packaging · foundry-leading-edge |
| VRT | Vertiv Holdings Co | core | $199.78+2.8% | $121.0B | -1.9% | cooling-thermal |
| VST | Vistra Corp. | core | $141.73+1.1% | $54.0B | -5.7% | power-grid |
| ZEISSSMT | Carl Zeiss SMT GmbH | core | private | — | via ASML | lithography-euv · foundry-leading-edge |
| AMAT | Applied Materials, Inc. | watch | $387.59+2.7% | $490.0B | -4.3% | lithography-euv |
| AMZN | Amazon.com, Inc. | watch | $249.09+0.4% | $2.6T | -5.2% | accelerators-capex · private-giants |
| ANET | Arista Networks, Inc. | watch | $177.24+2.8% | $213.0B | -2.2% | optical-interconnect |
| ASX | ASE Technology Holding Co., Ltd. (ADR) | watch | $39.91+3.2% | $82.0B | -2.1% | advanced-packaging |
| BESIY | BE Semiconductor Industries N.V. (ADR) | watch | $163.30+0.7% | $26.0B | -6.5% | hbm-memory · advanced-packaging |
| CAMT | Camtek Ltd. | watch | $123.31+1.8% | $8.5B | -3.6% | hbm-memory · advanced-packaging |
| COOLIT | CoolIT Systems | watch | private | — | via ECL | cooling-thermal |
| CRWV | CoreWeave, Inc. | watch | $55.19+1.8% | $60.0B | -11.2% | private-giants |
| ECL | Ecolab Inc. | watch | $288.89+0.1% | $74.0B | +0.3% | cooling-thermal |
| FORM | FormFactor, Inc. | watch | $101.11+2.6% | $11.0B | -6.1% | hbm-memory |
| FUJIY | FUJIFILM Holdings Corporation (ADR) | watch | $10.82+0.6% | $27.0B | +1.8% | substrates-materials |
| HUBB | Hubbell Incorporated | watch | $459.40+2.5% | $26.0B | +0.0% | power-grid |
| INTC | Intel Corporation | watch | $90.47+4.0% | $600.0B | -1.3% | foundry-leading-edge |
| LRCX | Lam Research Corporation | watch | $237.50+3.2% | $480.0B | -9.9% | lithography-euv |
| META | Meta Platforms, Inc. | watch | $630.56-1.9% | $1.5T | -9.2% | accelerators-capex |
| MKKGY | Merck KGaA (ADR) | watch | $32.08-0.0% | $62.0B | -3.1% | substrates-materials |
| MSFT | Microsoft Corporation | watch | $532.60+1.5% | $2.8T | +0.1% | accelerators-capex · private-giants |
| ONTO | Onto Innovation Inc. | watch | $203.53+2.4% | $16.0B | -7.3% | hbm-memory · advanced-packaging |
| PWR | Quanta Services, Inc. | watch | $563.93+3.2% | $108.0B | -5.4% | power-grid |
| SBGSY | Schneider Electric SE (unsponsored ADR) | watch | $52.27+1.3% | $170.0B | -4.6% | cooling-thermal |
| SFTBY | SoftBank Group Corp. (unsponsored ADR) | watch | $13.98+4.2% | $270.0B | -4.0% | private-giants |
| SHWDF | Resonac Holdings Corporation (foreign ordinary) | watch | $97.87-0.0% | $22.0B | 0.0% | substrates-materials |
| SSNLF | Samsung Electronics Co., Ltd. (unsponsored OTC ordinary) | watch | $65.21+0.0% | $1.5T | 0.0% | hbm-memory · foundry-leading-edge |
| TLN | Talen Energy Corporation | watch | $337.78+3.0% | $18.0B | -3.3% | power-grid |
| AAOI | Applied Optoelectronics, Inc. | speculative | $71.94+6.6% | $13.0B | -6.3% | optical-interconnect |
| BOYD | Boyd Corporation | speculative | private | — | via — | cooling-thermal |
| CLF | Cleveland-Cliffs Inc. | speculative | $13.38-3.7% | $7.6B | -2.0% | power-grid |
| SHECY | Shin-Etsu Chemical Co., Ltd. | speculative | $18.37-0.4% | $85.0B | -1.7% | foundry-leading-edge · substrates-materials |
| TOKCF | Tokyo Ohka Kogyo Co., Ltd. (foreign ordinary) | speculative | $52.47-0.0% | $8.4B | +4.0% | substrates-materials |
| VCX | The Fundrise Innovation Fund | speculative | $25.04+0.5% | — | +4.5% | private-giants |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.