AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| AJNMY | Ajinomoto Co., Inc. (ADR) | core | $30.88-0.3% | $31.0B | -5.0% | substrates-materials |
| AMD | Advanced Micro Devices, Inc. | core | $494.95-8.3% | $850.0B | -9.1% | accelerators-capex |
| AMKR | Amkor Technology, Inc. | core | $60.71-7.1% | $21.0B | -9.0% | advanced-packaging |
| ANTHROPIC | Anthropic PBC | core | private | — | via AMZN, GOOGL, VCX | private-giants |
| ASML | ASML Holding N.V. | core | $1655.26-8.2% | $710.0B | -8.1% | lithography-euv · foundry-leading-edge |
| AVGO | Broadcom Inc. | core | $383.22-2.4% | $1.8T | -0.8% | accelerators-capex |
| CEG | Constellation Energy Corporation | core | $270.00-2.0% | $89.0B | +3.0% | power-grid |
| COHR | Coherent Corp. | core | $271.31-13.4% | $70.0B | -14.5% | optical-interconnect |
| CRDO | Credo Technology Group Holding Ltd | core | $208.14-12.0% | $45.0B | -7.0% | optical-interconnect |
| ENTG | Entegris, Inc. | core | $126.37-6.6% | $24.0B | -9.8% | substrates-materials |
| ETN | Eaton Corporation plc | core | $398.64-4.0% | $152.0B | -1.1% | power-grid |
| FN | Fabrinet | core | $470.82-9.1% | $22.0B | -10.7% | optical-interconnect |
| GEV | GE Vernova Inc. | core | $996.57-3.4% | $260.0B | -7.6% | power-grid |
| GOOGL | Alphabet Inc. | core | $326.56+2.8% | $4.4T | -5.9% | accelerators-capex · private-giants |
| IBIDF | Ibiden Co., Ltd. | core | $107.72-0.0% | $43.0B | 0.0% | substrates-materials |
| KLAC | KLA Corporation | core | $203.36-7.0% | $312.0B | -6.5% | lithography-euv |
| LITE | Lumentum Holdings Inc. | core | $711.96-14.6% | $68.0B | -15.0% | optical-interconnect |
| MOD | Modine Manufacturing Company | core | $230.40-7.7% | $15.0B | -6.8% | cooling-thermal |
| MRVL | Marvell Technology, Inc. | core | $189.17-9.6% | $250.0B | -9.0% | optical-interconnect |
| MU | Micron Technology, Inc. | core | $900.20-9.1% | $1.1T | -7.3% | hbm-memory |
| NVDA | NVIDIA Corporation | core | $196.51-5.9% | $5.0T | -5.2% | accelerators-capex |
| NVT | nVent Electric plc | core | $149.29-6.0% | $27.0B | -7.1% | cooling-thermal |
| OPENAI | OpenAI Group PBC | core | private | — | via MSFT, SFTBY, VCX | private-giants |
| SUOPY | SUMCO Corporation (foreign ordinary) | core | $44.59-0.4% | $9.3B | -9.7% | substrates-materials |
| TRUMPF | TRUMPF SE + Co. KG | core | private | — | via — | lithography-euv |
| TSM | Taiwan Semiconductor Manufacturing Co. (ADR) | core | $399.09-4.0% | $1.9T | -6.0% | advanced-packaging · foundry-leading-edge |
| VRT | Vertiv Holdings Co | core | $287.60-5.4% | $121.0B | -5.6% | cooling-thermal |
| VST | Vistra Corp. | core | $157.08-7.0% | $54.0B | -3.2% | power-grid |
| ZEISSSMT | Carl Zeiss SMT GmbH | core | private | — | via ASML | lithography-euv · foundry-leading-edge |
| AMAT | Applied Materials, Inc. | watch | $516.89-8.2% | $490.0B | -8.4% | lithography-euv |
| AMZN | Amazon.com, Inc. | watch | $231.39-1.0% | $2.6T | -6.5% | accelerators-capex · private-giants |
| ANET | Arista Networks, Inc. | watch | $170.76-3.3% | $213.0B | -2.2% | optical-interconnect |
| ASX | ASE Technology Holding Co., Ltd. (ADR) | watch | $36.55-7.4% | $82.0B | -8.6% | advanced-packaging |
| BESIY | BE Semiconductor Industries N.V. (ADR) | watch | $236.50-9.0% | $26.0B | -13.7% | hbm-memory · advanced-packaging |
| CAMT | Camtek Ltd. | watch | $151.46-2.4% | $8.5B | -3.0% | hbm-memory · advanced-packaging |
| COOLIT | CoolIT Systems | watch | private | — | via ECL | cooling-thermal |
| CRWV | CoreWeave, Inc. | watch | $70.79-12.7% | $60.0B | -11.0% | private-giants |
| ECL | Ecolab Inc. | watch | $271.38+3.1% | $74.0B | +2.7% | cooling-thermal |
| FORM | FormFactor, Inc. | watch | $98.80-12.4% | $11.0B | -13.1% | hbm-memory |
| FUJIY | FUJIFILM Holdings Corporation (ADR) | watch | $11.63+5.1% | $27.0B | +3.1% | substrates-materials |
| HUBB | Hubbell Incorporated | watch | $497.96+2.4% | $26.0B | +3.8% | power-grid |
| INTC | Intel Corporation | watch | $91.67-8.5% | $600.0B | -13.1% | foundry-leading-edge |
| LRCX | Lam Research Corporation | watch | $291.61-8.8% | $480.0B | -9.4% | lithography-euv |
| META | Meta Platforms, Inc. | watch | $593.87-2.0% | $1.5T | -7.8% | accelerators-capex |
| MKKGY | Merck KGaA (ADR) | watch | $32.26+1.8% | $62.0B | +4.9% | substrates-materials |
| MSFT | Microsoft Corporation | watch | $389.10+2.0% | $2.8T | -2.2% | accelerators-capex · private-giants |
| ONTO | Onto Innovation Inc. | watch | $262.33-9.9% | $16.0B | -12.3% | hbm-memory · advanced-packaging |
| PWR | Quanta Services, Inc. | watch | $620.28-5.1% | $108.0B | -3.0% | power-grid |
| SBGSY | Schneider Electric SE (unsponsored ADR) | watch | $60.82+1.1% | $170.0B | -0.8% | cooling-thermal |
| SFTBY | SoftBank Group Corp. (unsponsored ADR) | watch | $16.28-7.2% | $270.0B | -10.4% | private-giants |
| SHWDF | Resonac Holdings Corporation (foreign ordinary) | watch | $89.16-0.0% | $22.0B | 0.0% | substrates-materials |
| SSNLF | Samsung Electronics Co., Ltd. (unsponsored OTC ordinary) | watch | $65.21+0.0% | $1.5T | 0.0% | hbm-memory · foundry-leading-edge |
| TLN | Talen Energy Corporation | watch | $347.07-8.5% | $18.0B | -5.2% | power-grid |
| AAOI | Applied Optoelectronics, Inc. | speculative | $97.82-12.7% | $13.0B | -18.0% | optical-interconnect |
| BOYD | Boyd Corporation | speculative | private | — | via — | cooling-thermal |
| CLF | Cleveland-Cliffs Inc. | speculative | $12.25+11.8% | $7.6B | +32.4% | power-grid |
| SHECY | Shin-Etsu Chemical Co., Ltd. | speculative | $18.72-11.7% | $85.0B | -16.2% | foundry-leading-edge · substrates-materials |
| TOKCF | Tokyo Ohka Kogyo Co., Ltd. (foreign ordinary) | speculative | $71.73-0.0% | $8.4B | 0.0% | substrates-materials |
| VCX | The Fundrise Innovation Fund | speculative | $38.35-34.3% | — | -35.6% | private-giants |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.