AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| 000660.KSKorea | SK hynix Inc. | core | ₩1816000-2.0% | $1.2T | +27.6% | hbm-memory |
| AJNMY | Ajinomoto Co., Inc. (ADR) | core | $32.36-1.8% | $31.0B | -2.8% | substrates-materials |
| AMD | Advanced Micro Devices, Inc. | core | $503.60-3.4% | $850.0B | +6.2% | accelerators-capex |
| AMKR | Amkor Technology, Inc. | core | $49.53-3.5% | $21.0B | -8.8% | advanced-packaging |
| ANTHROPIC | Anthropic PBC | core | private | — | via AMZN, GOOGL, VCX | private-giants |
| ASML | ASML Holding N.V. | core | $1687.43-2.4% | $710.0B | -6.2% | lithography-euv · foundry-leading-edge |
| AVGO | Broadcom Inc. | core | $360.83-1.0% | $1.8T | -13.3% | accelerators-capex |
| CEG | Constellation Energy Corporation | core | $285.97-2.7% | $89.0B | +2.7% | power-grid |
| COHR | Coherent Corp. | core | $293.17-3.4% | $70.0B | -10.8% | optical-interconnect |
| CRDO | Credo Technology Group Holding Ltd | core | $160.31-4.5% | $45.0B | -35.3% | optical-interconnect |
| ENTG | Entegris, Inc. | core | $137.40-3.9% | $24.0B | -8.5% | substrates-materials |
| ETN | Eaton Corporation plc | core | $409.15-1.5% | $152.0B | -10.9% | power-grid |
| FN | Fabrinet | core | $403.95-3.4% | $22.0B | -23.2% | optical-interconnect |
| GEV | GE Vernova Inc. | core | $923.91-2.9% | $260.0B | -8.7% | power-grid |
| GOOGL | Alphabet Inc. | core | $332.60+0.6% | $4.4T | -3.3% | accelerators-capex · private-giants |
| IBIDF | Ibiden Co., Ltd. | core | $124.39+0.0% | $43.0B | +26.4% | substrates-materials |
| KLAC | KLA Corporation | core | $177.18-3.1% | $312.0B | -11.6% | lithography-euv |
| LITE | Lumentum Holdings Inc. | core | $935.70-5.4% | $68.0B | +14.0% | optical-interconnect |
| MOD | Modine Manufacturing Company | core | $179.26-3.6% | $15.0B | -9.6% | cooling-thermal |
| MRVL | Marvell Technology, Inc. | core | $226.96-3.4% | $250.0B | +6.9% | optical-interconnect |
| MU | Micron Technology, Inc. | core | $977.41-4.9% | $1.1T | +12.5% | hbm-memory |
| NVDA | NVIDIA Corporation | core | $218.36-2.4% | $5.0T | +0.4% | accelerators-capex |
| NVT | nVent Electric plc | core | $155.17-2.1% | $27.0B | -7.2% | cooling-thermal |
| OPENAI | OpenAI Group PBC | core | private | — | via MSFT, SFTBY, VCX | private-giants |
| SUOPY | SUMCO Corporation (foreign ordinary) | core | $38.36-3.2% | $9.3B | -12.7% | substrates-materials |
| TRUMPF | TRUMPF SE + Co. KG | core | private | — | via — | lithography-euv |
| TSM | Taiwan Semiconductor Manufacturing Co. (ADR) | core | $428.03-1.7% | $1.9T | +1.4% | advanced-packaging · foundry-leading-edge |
| VRT | Vertiv Holdings Co | core | $248.13-5.6% | $121.0B | -12.0% | cooling-thermal |
| VST | Vistra Corp. | core | $147.05-2.7% | $54.0B | +1.5% | power-grid |
| ZEISSSMT | Carl Zeiss SMT GmbH | core | private | — | via ASML | lithography-euv · foundry-leading-edge |
| AMAT | Applied Materials, Inc. | watch | $454.01-3.2% | $490.0B | -13.6% | lithography-euv |
| AMZN | Amazon.com, Inc. | watch | $251.89-0.2% | $2.6T | -7.5% | accelerators-capex · private-giants |
| ANET | Arista Networks, Inc. | watch | $188.99-2.0% | $213.0B | -4.5% | optical-interconnect |
| ASX | ASE Technology Holding Co., Ltd. (ADR) | watch | $39.86-3.3% | $82.0B | +3.1% | advanced-packaging |
| BESIY | BE Semiconductor Industries N.V. (ADR) | watch | $212.25-3.3% | $26.0B | -18.7% | hbm-memory · advanced-packaging |
| CAMT | Camtek Ltd. | watch | $144.25-3.0% | $8.5B | -12.3% | hbm-memory · advanced-packaging |
| COOLIT | CoolIT Systems | watch | private | — | via ECL | cooling-thermal |
| CRWV | CoreWeave, Inc. | watch | $89.12-6.1% | $60.0B | -1.3% | private-giants |
| ECL | Ecolab Inc. | watch | $271.60-0.2% | $74.0B | -4.6% | cooling-thermal |
| FORM | FormFactor, Inc. | watch | $112.12-1.8% | $11.0B | -7.4% | hbm-memory |
| FUJIY | FUJIFILM Holdings Corporation (ADR) | watch | $10.37+0.8% | $27.0B | +5.0% | substrates-materials |
| HUBB | Hubbell Incorporated | watch | $452.41-0.6% | $26.0B | -12.9% | power-grid |
| INTC | Intel Corporation | watch | $100.32-5.6% | $600.0B | +2.7% | foundry-leading-edge |
| LRCX | Lam Research Corporation | watch | $298.01-5.6% | $480.0B | -4.3% | lithography-euv |
| META | Meta Platforms, Inc. | watch | $644.38-1.4% | $1.5T | +7.6% | accelerators-capex |
| MKKGY | Merck KGaA (ADR) | watch | $30.49-1.2% | $62.0B | -6.1% | substrates-materials |
| MSFT | Microsoft Corporation | watch | $492.44+0.2% | $2.8T | -2.3% | accelerators-capex · private-giants |
| ONTO | Onto Innovation Inc. | watch | $268.92-3.4% | $16.0B | -15.9% | hbm-memory · advanced-packaging |
| PWR | Quanta Services, Inc. | watch | $618.73-1.3% | $108.0B | -7.7% | power-grid |
| SBGSY | Schneider Electric SE (unsponsored ADR) | watch | $66.65-1.1% | $170.0B | -5.3% | cooling-thermal |
| SFTBY | SoftBank Group Corp. (unsponsored ADR) | watch | $21.21-2.3% | $270.0B | +24.0% | private-giants |
| SHWDF | Resonac Holdings Corporation (foreign ordinary) | watch | $100.70+0.0% | $22.0B | +2.0% | substrates-materials |
| SSNLF | Samsung Electronics Co., Ltd. (unsponsored OTC ordinary) | watch | $65.21+0.0% | $1.5T | 0.0% | hbm-memory · foundry-leading-edge |
| TLN | Talen Energy Corporation | watch | $311.54-2.5% | $18.0B | -12.9% | power-grid |
| AAOI | Applied Optoelectronics, Inc. | speculative | $103.29-4.3% | $13.0B | -23.1% | optical-interconnect |
| BOYD | Boyd Corporation | speculative | private | — | via — | cooling-thermal |
| CLF | Cleveland-Cliffs Inc. | speculative | $11.83-2.2% | $7.6B | -4.7% | power-grid |
| SHECY | Shin-Etsu Chemical Co., Ltd. | speculative | $18.42-1.0% | $85.0B | -6.8% | foundry-leading-edge · substrates-materials |
| TOKCF | Tokyo Ohka Kogyo Co., Ltd. (foreign ordinary) | speculative | $54.01-0.0% | $8.4B | -4.9% | substrates-materials |
| VCX | The Fundrise Innovation Fund | speculative | $33.50-10.9% | — | +5.7% | private-giants |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.