AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| MOD | Modine Manufacturing Company | core | $230.40-7.7% | $15.0B | -6.8% | cooling-thermal |
| NVT | nVent Electric plc | core | $149.29-6.0% | $27.0B | -7.1% | cooling-thermal |
| VRT | Vertiv Holdings Co | core | $287.60-5.4% | $121.0B | -5.6% | cooling-thermal |
| COOLIT | CoolIT Systems | watch | private | — | via ECL | cooling-thermal |
| ECL | Ecolab Inc. | watch | $271.38+3.1% | $74.0B | +2.7% | cooling-thermal |
| SBGSY | Schneider Electric SE (unsponsored ADR) | watch | $60.82+1.1% | $170.0B | -0.8% | cooling-thermal |
| BOYD | Boyd Corporation | speculative | private | — | via — | cooling-thermal |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.