AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| ASML | ASML Holding N.V. | core | $1655.26-8.2% | $710.0B | -8.1% | lithography-euv · foundry-leading-edge |
| TSM | Taiwan Semiconductor Manufacturing Co. (ADR) | core | $399.09-4.0% | $1.9T | -6.0% | advanced-packaging · foundry-leading-edge |
| ZEISSSMT | Carl Zeiss SMT GmbH | core | private | — | via ASML | lithography-euv · foundry-leading-edge |
| INTC | Intel Corporation | watch | $91.67-8.5% | $600.0B | -13.1% | foundry-leading-edge |
| SSNLF | Samsung Electronics Co., Ltd. (unsponsored OTC ordinary) | watch | $65.21+0.0% | $1.5T | 0.0% | hbm-memory · foundry-leading-edge |
| SHECY | Shin-Etsu Chemical Co., Ltd. | speculative | $18.72-11.7% | $85.0B | -16.2% | foundry-leading-edge · substrates-materials |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.