AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| 000660.KSKorea | SK hynix Inc. | core | ₩1646000-9.4% | $1.2T | -10.1% | hbm-memory |
| MU | Micron Technology, Inc. | core | $900.20-9.1% | $1.1T | -7.3% | hbm-memory |
| BESIY | BE Semiconductor Industries N.V. (ADR) | watch | $236.50-9.0% | $26.0B | -13.7% | hbm-memory · advanced-packaging |
| CAMT | Camtek Ltd. | watch | $151.46-2.4% | $8.5B | -3.0% | hbm-memory · advanced-packaging |
| FORM | FormFactor, Inc. | watch | $98.80-12.4% | $11.0B | -13.1% | hbm-memory |
| ONTO | Onto Innovation Inc. | watch | $262.33-9.9% | $16.0B | -12.3% | hbm-memory · advanced-packaging |
| SSNLF | Samsung Electronics Co., Ltd. (unsponsored OTC ordinary) | watch | $65.21+0.0% | $1.5T | 0.0% | hbm-memory · foundry-leading-edge |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.