AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| ASML | ASML Holding N.V. | core | $1590.90+1.2% | $710.0B | -2.4% | lithography-euv · foundry-leading-edge |
| KLAC | KLA Corporation | core | $149.21+2.5% | $312.0B | -7.7% | lithography-euv |
| TRUMPF | TRUMPF SE + Co. KG | core | private | — | via — | lithography-euv |
| ZEISSSMT | Carl Zeiss SMT GmbH | core | private | — | via ASML | lithography-euv · foundry-leading-edge |
| AMAT | Applied Materials, Inc. | watch | $387.59+2.7% | $490.0B | -4.3% | lithography-euv |
| LRCX | Lam Research Corporation | watch | $237.50+3.2% | $480.0B | -9.9% | lithography-euv |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.