AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices, Inc. | core | $531.28+2.8% | $850.0B | -0.6% | accelerators-capex |
| AVGO | Broadcom Inc. | core | $329.17+2.3% | $1.8T | -1.6% | accelerators-capex |
| GOOGL | Alphabet Inc. | core | $316.80-1.1% | $4.4T | -6.9% | accelerators-capex · private-giants |
| NVDA | NVIDIA Corporation | core | $216.00+2.4% | $5.0T | -0.2% | accelerators-capex |
| AMZN | Amazon.com, Inc. | watch | $249.09+0.4% | $2.6T | -5.2% | accelerators-capex · private-giants |
| META | Meta Platforms, Inc. | watch | $630.56-1.9% | $1.5T | -9.2% | accelerators-capex |
| MSFT | Microsoft Corporation | watch | $532.60+1.5% | $2.8T | +0.1% | accelerators-capex · private-giants |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.