AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| COHR | Coherent Corp. | core | $271.31-13.4% | $70.0B | -14.5% | optical-interconnect |
| CRDO | Credo Technology Group Holding Ltd | core | $208.14-12.0% | $45.0B | -7.0% | optical-interconnect |
| FN | Fabrinet | core | $470.82-9.1% | $22.0B | -10.7% | optical-interconnect |
| LITE | Lumentum Holdings Inc. | core | $711.96-14.6% | $68.0B | -15.0% | optical-interconnect |
| MRVL | Marvell Technology, Inc. | core | $189.17-9.6% | $250.0B | -9.0% | optical-interconnect |
| ANET | Arista Networks, Inc. | watch | $170.76-3.3% | $213.0B | -2.2% | optical-interconnect |
| AAOI | Applied Optoelectronics, Inc. | speculative | $97.82-12.7% | $13.0B | -18.0% | optical-interconnect |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.