AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| COHR | Coherent Corp. | core | $221.50+5.8% | $70.0B | -4.4% | optical-interconnect |
| CRDO | Credo Technology Group Holding Ltd | core | $151.15+2.6% | $45.0B | -11.9% | optical-interconnect |
| FN | Fabrinet | core | $325.24+3.3% | $22.0B | -8.5% | optical-interconnect |
| LITE | Lumentum Holdings Inc. | core | $818.10+8.2% | $68.0B | -0.5% | optical-interconnect |
| MRVL | Marvell Technology, Inc. | core | $233.78+2.3% | $250.0B | -2.8% | optical-interconnect |
| ANET | Arista Networks, Inc. | watch | $177.24+2.8% | $213.0B | -2.2% | optical-interconnect |
| AAOI | Applied Optoelectronics, Inc. | speculative | $71.94+6.6% | $13.0B | -6.3% | optical-interconnect |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.