AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| ANTHROPIC | Anthropic PBC | core | private | — | via AMZN, GOOGL, VCX | private-giants |
| GOOGL | Alphabet Inc. | core | $316.80-1.1% | $4.4T | -6.9% | accelerators-capex · private-giants |
| OPENAI | OpenAI Group PBC | core | private | — | via MSFT, SFTBY, VCX | private-giants |
| AMZN | Amazon.com, Inc. | watch | $249.09+0.4% | $2.6T | -5.2% | accelerators-capex · private-giants |
| CRWV | CoreWeave, Inc. | watch | $55.19+1.8% | $60.0B | -11.2% | private-giants |
| MSFT | Microsoft Corporation | watch | $532.60+1.5% | $2.8T | +0.1% | accelerators-capex · private-giants |
| SFTBY | SoftBank Group Corp. (unsponsored ADR) | watch | $13.98+4.2% | $270.0B | -4.0% | private-giants |
| VCX | The Fundrise Innovation Fund | speculative | $25.04+0.5% | — | +4.5% | private-giants |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.