AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| AJNMY | Ajinomoto Co., Inc. (ADR) | core | $30.88-0.3% | $31.0B | -5.0% | substrates-materials |
| ENTG | Entegris, Inc. | core | $126.37-6.6% | $24.0B | -9.8% | substrates-materials |
| IBIDF | Ibiden Co., Ltd. | core | $107.72-0.0% | $43.0B | 0.0% | substrates-materials |
| SUOPY | SUMCO Corporation (foreign ordinary) | core | $44.59-0.4% | $9.3B | -9.7% | substrates-materials |
| FUJIY | FUJIFILM Holdings Corporation (ADR) | watch | $11.63+5.1% | $27.0B | +3.1% | substrates-materials |
| MKKGY | Merck KGaA (ADR) | watch | $32.26+1.8% | $62.0B | +4.9% | substrates-materials |
| SHWDF | Resonac Holdings Corporation (foreign ordinary) | watch | $89.16-0.0% | $22.0B | 0.0% | substrates-materials |
| SHECY | Shin-Etsu Chemical Co., Ltd. | speculative | $18.72-11.7% | $85.0B | -16.2% | foundry-leading-edge · substrates-materials |
| TOKCF | Tokyo Ohka Kogyo Co., Ltd. (foreign ordinary) | speculative | $71.73-0.0% | $8.4B | 0.0% | substrates-materials |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.