AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| AJNMY | Ajinomoto Co., Inc. (ADR) | core | $32.06-1.0% | $31.0B | -4.6% | substrates-materials |
| ENTG | Entegris, Inc. | core | $144.35+2.9% | $24.0B | -2.3% | substrates-materials |
| IBIDF | Ibiden Co., Ltd. | core | $53.00-11.0% | $43.0B | -11.0% | substrates-materials |
| SUOPY | SUMCO Corporation (foreign ordinary) | core | $29.14-2.2% | $9.3B | -11.7% | substrates-materials |
| FUJIY | FUJIFILM Holdings Corporation (ADR) | watch | $10.82+0.6% | $27.0B | +0.9% | substrates-materials |
| MKKGY | Merck KGaA (ADR) | watch | $32.08-0.0% | $62.0B | -0.5% | substrates-materials |
| SHWDF | Resonac Holdings Corporation (foreign ordinary) | watch | $97.87-0.0% | $22.0B | 0.0% | substrates-materials |
| SHECY | Shin-Etsu Chemical Co., Ltd. | speculative | $18.37-0.4% | $85.0B | -1.1% | foundry-leading-edge · substrates-materials |
| TOKCF | Tokyo Ohka Kogyo Co., Ltd. (foreign ordinary) | speculative | $52.47-0.0% | $8.4B | 0.0% | substrates-materials |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.