AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| ANTHROPIC | Anthropic PBC | core | private | — | via AMZN, GOOGL, VCX | private-giants |
| GOOGL | Alphabet Inc. | core | $332.60+0.6% | $4.4T | -3.3% | accelerators-capex · private-giants |
| OPENAI | OpenAI Group PBC | core | private | — | via MSFT, SFTBY, VCX | private-giants |
| AMZN | Amazon.com, Inc. | watch | $251.89-0.2% | $2.6T | -7.5% | accelerators-capex · private-giants |
| CRWV | CoreWeave, Inc. | watch | $89.12-6.1% | $60.0B | -1.3% | private-giants |
| MSFT | Microsoft Corporation | watch | $492.44+0.2% | $2.8T | -2.3% | accelerators-capex · private-giants |
| SFTBY | SoftBank Group Corp. (unsponsored ADR) | watch | $21.21-2.3% | $270.0B | +24.0% | private-giants |
| VCX | The Fundrise Innovation Fund | speculative | $33.50-10.9% | — | +5.7% | private-giants |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.