AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| ANTHROPIC | Anthropic PBC | core | private | — | via AMZN, GOOGL, VCX | private-giants |
| GOOGL | Alphabet Inc. | core | $326.56+2.8% | $4.4T | -7.7% | accelerators-capex · private-giants |
| OPENAI | OpenAI Group PBC | core | private | — | via MSFT, SFTBY, VCX | private-giants |
| AMZN | Amazon.com, Inc. | watch | $231.39-1.0% | $2.6T | -3.6% | accelerators-capex · private-giants |
| CRWV | CoreWeave, Inc. | watch | $70.79-12.7% | $60.0B | -25.9% | private-giants |
| MSFT | Microsoft Corporation | watch | $389.10+2.0% | $2.8T | +5.6% | accelerators-capex · private-giants |
| SFTBY | SoftBank Group Corp. (unsponsored ADR) | watch | $16.28-7.2% | $270.0B | -14.6% | private-giants |
| VCX | The Fundrise Innovation Fund | speculative | $38.35-34.3% | — | -55.6% | private-giants |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.