AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| COHR | Coherent Corp. | core | $229.20+3.5% | $70.0B | -19.5% | optical-interconnect |
| CRDO | Credo Technology Group Holding Ltd | core | $160.94+6.5% | $45.0B | -17.0% | optical-interconnect |
| FN | Fabrinet | core | $333.92+2.7% | $22.0B | -19.0% | optical-interconnect |
| LITE | Lumentum Holdings Inc. | core | $843.00+3.0% | $68.0B | -9.3% | optical-interconnect |
| MRVL | Marvell Technology, Inc. | core | $241.00+3.1% | $250.0B | -4.7% | optical-interconnect |
| ANET | Arista Networks, Inc. | watch | $182.57+3.0% | $213.0B | -11.6% | optical-interconnect |
| AAOI | Applied Optoelectronics, Inc. | speculative | $73.90+2.7% | $13.0B | -24.2% | optical-interconnect |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.