AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| ASML | ASML Holding N.V. | core | $1655.26-8.2% | $710.0B | -12.1% | lithography-euv · foundry-leading-edge |
| KLAC | KLA Corporation | core | $203.36-7.0% | $312.0B | -27.0% | lithography-euv |
| TRUMPF | TRUMPF SE + Co. KG | core | private | — | via — | lithography-euv |
| ZEISSSMT | Carl Zeiss SMT GmbH | core | private | — | via ASML | lithography-euv · foundry-leading-edge |
| AMAT | Applied Materials, Inc. | watch | $516.89-8.2% | $490.0B | -25.6% | lithography-euv |
| LRCX | Lam Research Corporation | watch | $291.61-8.8% | $480.0B | -29.0% | lithography-euv |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.