AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| 000660.KSKorea | SK hynix Inc. | core | ₩1341000+5.2% | $1.2T | -24.2% | hbm-memory |
| MU | Micron Technology, Inc. | core | $924.20+2.3% | $1.1T | -12.5% | hbm-memory |
| BESIY | BE Semiconductor Industries N.V. (ADR) | watch | $178.39+9.2% | $26.0B | -16.0% | hbm-memory · advanced-packaging |
| CAMT | Camtek Ltd. | watch | $125.62+1.9% | $8.5B | -11.9% | hbm-memory · advanced-packaging |
| FORM | FormFactor, Inc. | watch | $105.56+4.4% | $11.0B | -19.8% | hbm-memory |
| ONTO | Onto Innovation Inc. | watch | $210.00+3.2% | $16.0B | -27.3% | hbm-memory · advanced-packaging |
| SSNLF | Samsung Electronics Co., Ltd. (unsponsored OTC ordinary) | watch | $65.21+0.0% | $1.5T | 0.0% | hbm-memory · foundry-leading-edge |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.