AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices, Inc. | core | $553.41+4.2% | $850.0B | -9.5% | accelerators-capex |
| AVGO | Broadcom Inc. | core | $345.44+4.9% | $1.8T | -2.0% | accelerators-capex |
| GOOGL | Alphabet Inc. | core | $319.67+0.9% | $4.4T | -6.8% | accelerators-capex · private-giants |
| NVDA | NVIDIA Corporation | core | $217.87+0.9% | $5.0T | -5.2% | accelerators-capex |
| AMZN | Amazon.com, Inc. | watch | $251.09+0.8% | $2.6T | +1.8% | accelerators-capex · private-giants |
| META | Meta Platforms, Inc. | watch | $625.25-0.8% | $1.5T | -12.7% | accelerators-capex |
| MSFT | Microsoft Corporation | watch | $531.12-0.3% | $2.8T | +4.1% | accelerators-capex · private-giants |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.