AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices, Inc. | core | $503.60-3.4% | $850.0B | +6.2% | accelerators-capex |
| AVGO | Broadcom Inc. | core | $360.83-1.0% | $1.8T | -13.3% | accelerators-capex |
| GOOGL | Alphabet Inc. | core | $332.60+0.6% | $4.4T | -3.3% | accelerators-capex · private-giants |
| NVDA | NVIDIA Corporation | core | $218.36-2.4% | $5.0T | +0.4% | accelerators-capex |
| AMZN | Amazon.com, Inc. | watch | $251.89-0.2% | $2.6T | -7.5% | accelerators-capex · private-giants |
| META | Meta Platforms, Inc. | watch | $644.38-1.4% | $1.5T | +7.6% | accelerators-capex |
| MSFT | Microsoft Corporation | watch | $492.44+0.2% | $2.8T | -2.3% | accelerators-capex · private-giants |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.