AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices, Inc. | core | $494.95-8.3% | $850.0B | -8.3% | accelerators-capex |
| AVGO | Broadcom Inc. | core | $383.22-2.4% | $1.8T | +2.9% | accelerators-capex |
| GOOGL | Alphabet Inc. | core | $326.56+2.8% | $4.4T | -7.7% | accelerators-capex · private-giants |
| NVDA | NVIDIA Corporation | core | $196.51-5.9% | $5.0T | +0.8% | accelerators-capex |
| AMZN | Amazon.com, Inc. | watch | $231.39-1.0% | $2.6T | -3.6% | accelerators-capex · private-giants |
| META | Meta Platforms, Inc. | watch | $593.87-2.0% | $1.5T | +5.6% | accelerators-capex |
| MSFT | Microsoft Corporation | watch | $389.10+2.0% | $2.8T | +5.6% | accelerators-capex · private-giants |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.