AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| AJNMY | Ajinomoto Co., Inc. (ADR) | core | $32.36-1.8% | $31.0B | +8.2% | substrates-materials |
| ENTG | Entegris, Inc. | core | $137.40-3.9% | $24.0B | +26.9% | substrates-materials |
| IBIDF | Ibiden Co., Ltd. | core | $124.39+0.0% | $43.0B | +142.5% | substrates-materials |
| SUOPY | SUMCO Corporation (foreign ordinary) | core | $38.36-3.2% | $9.3B | +86.9% | substrates-materials |
| FUJIY | FUJIFILM Holdings Corporation (ADR) | watch | $10.37+0.8% | $27.0B | +11.0% | substrates-materials |
| MKKGY | Merck KGaA (ADR) | watch | $30.49-1.2% | $62.0B | +24.1% | substrates-materials |
| SHWDF | Resonac Holdings Corporation (foreign ordinary) | watch | $100.70+0.0% | $22.0B | +33.4% | substrates-materials |
| SHECY | Shin-Etsu Chemical Co., Ltd. | speculative | $18.42-1.0% | $85.0B | -8.9% | foundry-leading-edge · substrates-materials |
| TOKCF | Tokyo Ohka Kogyo Co., Ltd. (foreign ordinary) | speculative | $54.01-0.0% | $8.4B | -4.2% | substrates-materials |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.