AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| ANTHROPIC | Anthropic PBC | core | private | — | via AMZN, GOOGL, VCX | private-giants |
| GOOGL | Alphabet Inc. | core | $319.67+0.9% | $4.4T | -17.1% | accelerators-capex · private-giants |
| OPENAI | OpenAI Group PBC | core | private | — | via MSFT, SFTBY, VCX | private-giants |
| AMZN | Amazon.com, Inc. | watch | $251.09+0.8% | $2.6T | -6.4% | accelerators-capex · private-giants |
| CRWV | CoreWeave, Inc. | watch | $58.45+5.9% | $60.0B | -50.9% | private-giants |
| MSFT | Microsoft Corporation | watch | $531.12-0.3% | $2.8T | +28.2% | accelerators-capex · private-giants |
| SFTBY | SoftBank Group Corp. (unsponsored ADR) | watch | $14.42+3.1% | $270.0B | -18.7% | private-giants |
| VCX | The Fundrise Innovation Fund | speculative | $24.86-0.7% | — | -73.7% | private-giants |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.