AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| CEG | Constellation Energy Corporation | core | $259.13+2.6% | $89.0B | -0.8% | power-grid |
| ETN | Eaton Corporation plc | core | $378.19+1.7% | $152.0B | -12.6% | power-grid |
| GEV | GE Vernova Inc. | core | $881.21+3.1% | $260.0B | -7.5% | power-grid |
| VST | Vistra Corp. | core | $145.77+2.9% | $54.0B | +4.8% | power-grid |
| HUBB | Hubbell Incorporated | watch | $439.27-4.4% | $26.0B | -5.4% | power-grid |
| PWR | Quanta Services, Inc. | watch | $573.81+1.8% | $108.0B | -11.5% | power-grid |
| TLN | Talen Energy Corporation | watch | $346.79+2.7% | $18.0B | +12.6% | power-grid |
| CLF | Cleveland-Cliffs Inc. | speculative | $13.93+4.1% | $7.6B | +24.5% | power-grid |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.