AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| COHR | Coherent Corp. | core | $293.17-3.4% | $70.0B | +20.8% | optical-interconnect |
| CRDO | Credo Technology Group Holding Ltd | core | $160.31-4.5% | $45.0B | +36.2% | optical-interconnect |
| FN | Fabrinet | core | $403.95-3.4% | $22.0B | -19.6% | optical-interconnect |
| LITE | Lumentum Holdings Inc. | core | $935.70-5.4% | $68.0B | +50.3% | optical-interconnect |
| MRVL | Marvell Technology, Inc. | core | $226.96-3.4% | $250.0B | +158.3% | optical-interconnect |
| ANET | Arista Networks, Inc. | watch | $188.99-2.0% | $213.0B | +41.5% | optical-interconnect |
| AAOI | Applied Optoelectronics, Inc. | speculative | $103.29-4.3% | $13.0B | +6.7% | optical-interconnect |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.