AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| COHR | Coherent Corp. | core | $229.24+3.5% | $70.0B | -30.4% | optical-interconnect |
| CRDO | Credo Technology Group Holding Ltd | core | $160.68+6.3% | $45.0B | -12.8% | optical-interconnect |
| FN | Fabrinet | core | $333.10+2.4% | $22.0B | -52.9% | optical-interconnect |
| LITE | Lumentum Holdings Inc. | core | $841.99+2.9% | $68.0B | -11.4% | optical-interconnect |
| MRVL | Marvell Technology, Inc. | core | $240.66+2.9% | $250.0B | +45.9% | optical-interconnect |
| ANET | Arista Networks, Inc. | watch | $182.17+2.8% | $213.0B | +5.5% | optical-interconnect |
| AAOI | Applied Optoelectronics, Inc. | speculative | $74.01+2.9% | $13.0B | -59.7% | optical-interconnect |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.