AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| MU | Micron Technology, Inc. | core | $924.35+2.3% | $1.1T | -12.6% | hbm-memory |
| BESIY | BE Semiconductor Industries N.V. (ADR) | watch | $179.16+9.7% | $26.0B | -16.0% | hbm-memory · advanced-packaging |
| CAMT | Camtek Ltd. | watch | $126.41+2.5% | $8.5B | -11.8% | hbm-memory · advanced-packaging |
| FORM | FormFactor, Inc. | watch | $105.69+4.5% | $11.0B | -19.8% | hbm-memory |
| ONTO | Onto Innovation Inc. | watch | $210.53+3.4% | $16.0B | -27.3% | hbm-memory · advanced-packaging |
| SSNLF | Samsung Electronics Co., Ltd. (unsponsored OTC ordinary) | watch | $65.21+0.0% | $1.5T | 0.0% | hbm-memory · foundry-leading-edge |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.