AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| MOD | Modine Manufacturing Company | core | $179.26-3.6% | $15.0B | -4.9% | cooling-thermal |
| NVT | nVent Electric plc | core | $155.17-2.1% | $27.0B | +41.2% | cooling-thermal |
| VRT | Vertiv Holdings Co | core | $248.13-5.6% | $121.0B | -4.2% | cooling-thermal |
| COOLIT | CoolIT Systems | watch | private | — | via ECL | cooling-thermal |
| ECL | Ecolab Inc. | watch | $271.60-0.2% | $74.0B | -0.9% | cooling-thermal |
| SBGSY | Schneider Electric SE (unsponsored ADR) | watch | $66.65-1.1% | $170.0B | +18.1% | cooling-thermal |
| BOYD | Boyd Corporation | speculative | private | — | via — | cooling-thermal |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.