AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| MOD | Modine Manufacturing Company | core | $134.24+3.0% | $15.0B | -49.7% | cooling-thermal |
| NVT | nVent Electric plc | core | $133.60+3.4% | $27.0B | -15.9% | cooling-thermal |
| VRT | Vertiv Holdings Co | core | $208.29+4.3% | $121.0B | -36.6% | cooling-thermal |
| COOLIT | CoolIT Systems | watch | private | — | via ECL | cooling-thermal |
| ECL | Ecolab Inc. | watch | $291.05+0.7% | $74.0B | +12.2% | cooling-thermal |
| SBGSY | Schneider Electric SE (unsponsored ADR) | watch | $53.77+2.9% | $170.0B | -15.4% | cooling-thermal |
| BOYD | Boyd Corporation | speculative | private | — | via — | cooling-thermal |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.