AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices, Inc. | core | $550.41+3.6% | $850.0B | +52.7% | accelerators-capex |
| AVGO | Broadcom Inc. | core | $343.04+4.2% | $1.8T | -18.6% | accelerators-capex |
| GOOGL | Alphabet Inc. | core | $319.14+0.7% | $4.4T | -17.2% | accelerators-capex · private-giants |
| NVDA | NVIDIA Corporation | core | $217.02+0.5% | $5.0T | +9.3% | accelerators-capex |
| AMZN | Amazon.com, Inc. | watch | $250.47+0.6% | $2.6T | -6.7% | accelerators-capex · private-giants |
| META | Meta Platforms, Inc. | watch | $624.42-1.0% | $1.5T | +2.6% | accelerators-capex |
| MSFT | Microsoft Corporation | watch | $530.08-0.5% | $2.8T | +28.0% | accelerators-capex · private-giants |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.