AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| CEG | Constellation Energy Corporation | core | $270.00-2.0% | $89.0B | -3.8% | power-grid |
| ETN | Eaton Corporation plc | core | $398.64-4.0% | $152.0B | +13.4% | power-grid |
| GEV | GE Vernova Inc. | core | $996.57-3.4% | $260.0B | +37.2% | power-grid |
| VST | Vistra Corp. | core | $157.08-7.0% | $54.0B | -0.8% | power-grid |
| HUBB | Hubbell Incorporated | watch | $497.96+2.4% | $26.0B | +2.1% | power-grid |
| PWR | Quanta Services, Inc. | watch | $620.28-5.1% | $108.0B | +30.7% | power-grid |
| TLN | Talen Energy Corporation | watch | $347.07-8.5% | $18.0B | -0.4% | power-grid |
| CLF | Cleveland-Cliffs Inc. | speculative | $12.25+11.8% | $7.6B | -11.0% | power-grid |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.