AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| MU | Micron Technology, Inc. | core | $977.41-4.9% | $1.1T | +129.4% | hbm-memory |
| BESIY | BE Semiconductor Industries N.V. (ADR) | watch | $212.25-3.3% | $26.0B | +0.0% | hbm-memory · advanced-packaging |
| CAMT | Camtek Ltd. | watch | $144.25-3.0% | $8.5B | -3.2% | hbm-memory · advanced-packaging |
| FORM | FormFactor, Inc. | watch | $112.12-1.8% | $11.0B | +24.7% | hbm-memory |
| ONTO | Onto Innovation Inc. | watch | $268.92-3.4% | $16.0B | +41.9% | hbm-memory · advanced-packaging |
| SSNLF | Samsung Electronics Co., Ltd. (unsponsored OTC ordinary) | watch | $65.21+0.0% | $1.5T | 0.0% | hbm-memory · foundry-leading-edge |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.