AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| AMKR | Amkor Technology, Inc. | core | $60.71-7.1% | $21.0B | +25.6% | advanced-packaging |
| TSM | Taiwan Semiconductor Manufacturing Co. (ADR) | core | $399.09-4.0% | $1.9T | +20.7% | advanced-packaging · foundry-leading-edge |
| ASX | ASE Technology Holding Co., Ltd. (ADR) | watch | $36.55-7.4% | $82.0B | +92.6% | advanced-packaging |
| BESIY | BE Semiconductor Industries N.V. (ADR) | watch | $236.50-9.0% | $26.0B | +22.5% | hbm-memory · advanced-packaging |
| CAMT | Camtek Ltd. | watch | $151.46-2.4% | $8.5B | +3.4% | hbm-memory · advanced-packaging |
| ONTO | Onto Innovation Inc. | watch | $262.33-9.9% | $16.0B | +29.8% | hbm-memory · advanced-packaging |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.